LU house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 166.4 | +1.1% | −2.2% |
| 2026-Q1 | 164.58 | +0.3% | +1.3% |
| 2025-Q4 | 164.04 | +0.0% | −0.1% |
| 2025-Q3 | 163.99 | −3.6% | +1.0% |
| 2025-Q2 | 170.08 | +4.7% | +4.6% |
| 2025-Q1 | 162.45 | −1.1% | +1.0% |
| 2024-Q4 | 164.22 | +1.1% | +1.4% |
| 2024-Q3 | 162.42 | −0.1% | −1.9% |
| 2024-Q2 | 162.57 | +1.1% | −8.2% |
| 2024-Q1 | 160.88 | −0.7% | −11.2% |
| 2023-Q4 | 162.01 | −2.1% | −14.4% |
| 2023-Q3 | 165.5 | −6.5% | −13.9% |
| 2023-Q2 | 177.04 | −2.3% | −6.0% |
| 2023-Q1 | 181.23 | −4.3% | −1.6% |
| 2022-Q4 | 189.35 | −1.5% | +5.5% |
| 2022-Q3 | 192.31 | +2.2% | +11.0% |
| 2022-Q2 | 188.24 | +2.2% | +11.6% |
| 2022-Q1 | 184.23 | +2.7% | +10.2% |
| 2021-Q4 | 179.44 | +3.6% | +12.1% |
| 2021-Q3 | 173.19 | +2.7% | +13.4% |
| 2021-Q2 | 168.7 | +0.9% | +13.5% |
| 2021-Q1 | 167.14 | +4.4% | +17.1% |
| 2020-Q4 | 160.07 | +4.8% | +16.6% |
| 2020-Q3 | 152.74 | +2.8% | +13.8% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.