Carlow: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 337,400 | 40 |
| Aug 2026 | 320,000 | 40 |
| Jul 2026 | 330,198 | 52 |
| Jun 2026 | 275,000 | 51 |
| May 2026 | 294,000 | 42 |
| Apr 2026 | 300,000 | 38 |
| Mar 2026 | 265,000 | 41 |
| Feb 2026 | 297,500 | 32 |
| Jan 2026 | 332,401 | 20 |
| Dec 2025 | 288,000 | 68 |
| Nov 2025 | 285,874 | 62 |
| Oct 2025 | 303,965 | 67 |
| Sep 2025 | 270,000 | 63 |
| Aug 2025 | 270,000 | 60 |
| Jul 2025 | 256,253 | 52 |
| Jun 2025 | 242,000 | 43 |
| May 2025 | 282,500 | 40 |
| Apr 2025 | 250,000 | 57 |
| Mar 2025 | 235,000 | 41 |
| Feb 2025 | 245,000 | 29 |
| Jan 2025 | 299,559 | 31 |
| Dec 2024 | 267,500 | 66 |
| Nov 2024 | 275,000 | 47 |
| Oct 2024 | 244,500 | 60 |
| Sep 2024 | 270,000 | 47 |
| Aug 2024 | 250,000 | 53 |
| Jul 2024 | 264,317 | 63 |
| Jun 2024 | 254,000 | 37 |
| May 2024 | 202,000 | 69 |
| Apr 2024 | 251,000 | 48 |
| Mar 2024 | 186,000 | 38 |
| Feb 2024 | 281,938 | 48 |
| Jan 2024 | 259,911 | 41 |
| Dec 2023 | 245,000 | 60 |
| Nov 2023 | 235,000 | 59 |
| Oct 2023 | 240,000 | 79 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).