Bolsover: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 185,000 | 24 |
| Jul 2026 | 170,000 | 68 |
| Jun 2026 | 179,000 | 68 |
| May 2026 | 177,250 | 68 |
| Apr 2026 | 180,000 | 65 |
| Mar 2026 | 177,500 | 94 |
| Feb 2026 | 170,000 | 74 |
| Jan 2026 | 190,000 | 65 |
| Dec 2025 | 180,000 | 91 |
| Nov 2025 | 190,000 | 121 |
| Oct 2025 | 185,000 | 146 |
| Sep 2025 | 182,722 | 94 |
| Aug 2025 | 169,500 | 124 |
| Jul 2025 | 196,000 | 104 |
| Jun 2025 | 180,500 | 132 |
| May 2025 | 190,000 | 108 |
| Apr 2025 | 172,000 | 59 |
| Mar 2025 | 191,389 | 177 |
| Feb 2025 | 189,996 | 84 |
| Jan 2025 | 192,500 | 101 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.