Doncaster: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 189,000 | 82 |
| Jul 2026 | 184,500 | 222 |
| Jun 2026 | 174,500 | 240 |
| May 2026 | 176,500 | 214 |
| Apr 2026 | 188,975 | 222 |
| Mar 2026 | 172,500 | 292 |
| Feb 2026 | 176,000 | 268 |
| Jan 2026 | 175,500 | 215 |
| Dec 2025 | 185,000 | 333 |
| Nov 2025 | 185,000 | 342 |
| Oct 2025 | 190,000 | 423 |
| Sep 2025 | 175,000 | 385 |
| Aug 2025 | 180,000 | 355 |
| Jul 2025 | 175,000 | 365 |
| Jun 2025 | 186,750 | 340 |
| May 2025 | 166,250 | 314 |
| Apr 2025 | 167,750 | 200 |
| Mar 2025 | 200,000 | 569 |
| Feb 2025 | 175,000 | 335 |
| Jan 2025 | 169,000 | 280 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.