Erewash: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 235,000 | 46 |
| Jul 2026 | 230,000 | 121 |
| Jun 2026 | 190,000 | 91 |
| May 2026 | 221,250 | 88 |
| Apr 2026 | 215,000 | 83 |
| Mar 2026 | 220,000 | 107 |
| Feb 2026 | 215,000 | 115 |
| Jan 2026 | 225,000 | 93 |
| Dec 2025 | 215,000 | 113 |
| Nov 2025 | 220,000 | 150 |
| Oct 2025 | 218,000 | 193 |
| Sep 2025 | 211,250 | 134 |
| Aug 2025 | 225,000 | 171 |
| Jul 2025 | 219,000 | 124 |
| Jun 2025 | 200,000 | 123 |
| May 2025 | 210,000 | 125 |
| Apr 2025 | 192,500 | 83 |
| Mar 2025 | 219,500 | 230 |
| Feb 2025 | 206,250 | 150 |
| Jan 2025 | 235,000 | 113 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.