Gwynedd: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 192,500 | 44 |
| Jul 2026 | 218,750 | 94 |
| Jun 2026 | 182,500 | 86 |
| May 2026 | 226,000 | 75 |
| Apr 2026 | 200,000 | 95 |
| Mar 2026 | 202,000 | 96 |
| Feb 2026 | 190,000 | 109 |
| Jan 2026 | 205,000 | 85 |
| Dec 2025 | 199,950 | 125 |
| Nov 2025 | 207,975 | 126 |
| Oct 2025 | 186,000 | 145 |
| Sep 2025 | 197,000 | 101 |
| Aug 2025 | 189,438 | 162 |
| Jul 2025 | 190,000 | 137 |
| Jun 2025 | 198,750 | 128 |
| May 2025 | 200,000 | 138 |
| Apr 2025 | 195,000 | 105 |
| Mar 2025 | 200,000 | 150 |
| Feb 2025 | 172,000 | 130 |
| Jan 2025 | 197,750 | 108 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.