Kirklees: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 187,150 | 89 |
| Jul 2026 | 220,000 | 313 |
| Jun 2026 | 195,000 | 291 |
| May 2026 | 209,500 | 332 |
| Apr 2026 | 209,000 | 313 |
| Mar 2026 | 217,000 | 383 |
| Feb 2026 | 216,000 | 362 |
| Jan 2026 | 221,000 | 335 |
| Dec 2025 | 208,500 | 430 |
| Nov 2025 | 215,000 | 489 |
| Oct 2025 | 225,000 | 581 |
| Sep 2025 | 220,000 | 471 |
| Aug 2025 | 220,000 | 523 |
| Jul 2025 | 215,000 | 528 |
| Jun 2025 | 210,000 | 479 |
| May 2025 | 207,500 | 366 |
| Apr 2025 | 190,000 | 255 |
| Mar 2025 | 229,950 | 787 |
| Feb 2025 | 220,000 | 511 |
| Jan 2025 | 198,000 | 351 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.