North East Lincolnshire: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 180,000 | 53 |
| Jul 2026 | 160,000 | 143 |
| Jun 2026 | 158,000 | 151 |
| May 2026 | 157,250 | 126 |
| Apr 2026 | 155,000 | 117 |
| Mar 2026 | 151,500 | 156 |
| Feb 2026 | 157,000 | 125 |
| Jan 2026 | 166,000 | 158 |
| Dec 2025 | 160,000 | 166 |
| Nov 2025 | 165,000 | 207 |
| Oct 2025 | 159,000 | 232 |
| Sep 2025 | 170,000 | 237 |
| Aug 2025 | 161,000 | 218 |
| Jul 2025 | 173,888 | 202 |
| Jun 2025 | 162,000 | 208 |
| May 2025 | 147,500 | 180 |
| Apr 2025 | 167,000 | 135 |
| Mar 2025 | 185,000 | 284 |
| Feb 2025 | 160,000 | 162 |
| Jan 2025 | 165,000 | 156 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.