Rugby: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 315,000 | 31 |
| Jul 2026 | 261,250 | 94 |
| Jun 2026 | 286,250 | 110 |
| May 2026 | 259,000 | 82 |
| Apr 2026 | 265,500 | 100 |
| Mar 2026 | 277,500 | 116 |
| Feb 2026 | 273,000 | 99 |
| Jan 2026 | 265,000 | 85 |
| Dec 2025 | 285,000 | 119 |
| Nov 2025 | 300,000 | 129 |
| Oct 2025 | 302,423 | 160 |
| Sep 2025 | 299,975 | 162 |
| Aug 2025 | 284,000 | 166 |
| Jul 2025 | 290,000 | 169 |
| Jun 2025 | 354,000 | 201 |
| May 2025 | 297,975 | 128 |
| Apr 2025 | 285,000 | 92 |
| Mar 2025 | 321,000 | 338 |
| Feb 2025 | 306,375 | 149 |
| Jan 2025 | 297,350 | 107 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.