Stafford: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 265,000 | 40 |
| Jul 2026 | 255,250 | 128 |
| Jun 2026 | 240,000 | 113 |
| May 2026 | 245,500 | 100 |
| Apr 2026 | 284,000 | 131 |
| Mar 2026 | 260,500 | 158 |
| Feb 2026 | 247,000 | 126 |
| Jan 2026 | 250,000 | 91 |
| Dec 2025 | 265,000 | 119 |
| Nov 2025 | 260,000 | 177 |
| Oct 2025 | 248,000 | 208 |
| Sep 2025 | 255,000 | 204 |
| Aug 2025 | 265,000 | 195 |
| Jul 2025 | 248,425 | 178 |
| Jun 2025 | 258,000 | 195 |
| May 2025 | 260,000 | 142 |
| Apr 2025 | 243,750 | 78 |
| Mar 2025 | 280,000 | 341 |
| Feb 2025 | 250,000 | 163 |
| Jan 2025 | 258,750 | 172 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.