Wrekin: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 221,000 | 35 |
| Jul 2026 | 222,500 | 106 |
| Jun 2026 | 220,000 | 121 |
| May 2026 | 214,035 | 116 |
| Apr 2026 | 205,000 | 114 |
| Mar 2026 | 221,250 | 158 |
| Feb 2026 | 240,000 | 164 |
| Jan 2026 | 227,500 | 133 |
| Dec 2025 | 232,000 | 197 |
| Nov 2025 | 243,750 | 192 |
| Oct 2025 | 224,500 | 249 |
| Sep 2025 | 235,500 | 218 |
| Aug 2025 | 242,500 | 213 |
| Jul 2025 | 223,000 | 205 |
| Jun 2025 | 240,000 | 252 |
| May 2025 | 240,000 | 189 |
| Apr 2025 | 217,500 | 110 |
| Mar 2025 | 250,000 | 374 |
| Feb 2025 | 229,350 | 188 |
| Jan 2025 | 220,000 | 179 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.