FR house price index (Eurostat)

QuarterIndexQ/QY/Y
2026-Q2125.54 −0.8% −0.8%
2026-Q1126.56 −0.7% +0.0%
2025-Q4127.46 −0.8% +0.9%
2025-Q3128.48 +1.5% +0.7%
2025-Q2126.540.0% +0.7%
2025-Q1126.54 +0.2% +0.5%
2024-Q4126.28 −1.1% −1.9%
2024-Q3127.64 +1.6% −3.5%
2024-Q2125.68 −0.2% −4.6%
2024-Q1125.96 −2.1% −4.8%
2023-Q4128.73 −2.7% −3.6%
2023-Q3132.25 +0.4% −1.6%
2023-Q2131.72 −0.5% +0.7%
2023-Q1132.32 −0.9% +2.9%
2022-Q4133.5 −0.6% +4.7%
2022-Q3134.34 +2.7% +6.4%
2022-Q2130.83 +1.7% +6.8%
2022-Q1128.6 +0.8% +7.0%
2021-Q4127.52 +1.0% +6.9%
2021-Q3126.24 +3.0% +7.2%
2021-Q2122.53 +1.9% +6.1%
2021-Q1120.22 +0.8% +5.6%
2020-Q4119.27 +1.2% +5.8%
2020-Q3117.8 +2.0% +4.9%
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.