EE house price index (Eurostat)

QuarterIndexQ/QY/Y
2026-Q2236.72 +3.5% +5.8%
2026-Q1228.72 +3.4% +5.9%
2025-Q4221.27 −0.3% +5.5%
2025-Q3221.98 −0.8% +5.2%
2025-Q2223.74 +3.6% +5.5%
2025-Q1215.9 +3.0% +4.6%
2024-Q4209.64 −0.7% +3.6%
2024-Q3211.03 −0.5% +6.4%
2024-Q2212.1 +2.8% +6.7%
2024-Q1206.38 +2.0% +7.8%
2023-Q4202.4 +2.1% +5.8%
2023-Q3198.26 −0.3% +3.8%
2023-Q2198.79 +3.8% +5.0%
2023-Q1191.43 +0.0% +9.2%
2022-Q4191.38 +0.2% +16.9%
2022-Q3190.94 +0.8% +24.2%
2022-Q2189.36 +8.0% +27.4%
2022-Q1175.37 +7.1% +21.0%
2021-Q4163.78 +6.5% +20.4%
2021-Q3153.71 +3.4% +17.3%
2021-Q2148.69 +2.6% +16.1%
2021-Q1144.93 +6.6% +6.6%
2020-Q4136.01 +3.8% +4.8%
2020-Q3131.08 +2.3% +3.9%
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.