RO house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 182.04 | +4.4% | +12.1% |
| 2026-Q1 | 174.41 | +3.2% | +7.8% |
| 2025-Q4 | 168.99 | +1.7% | +6.7% |
| 2025-Q3 | 166.14 | +2.3% | +6.6% |
| 2025-Q2 | 162.38 | +0.4% | +4.7% |
| 2025-Q1 | 161.75 | +2.1% | +4.9% |
| 2024-Q4 | 158.36 | +1.6% | +4.0% |
| 2024-Q3 | 155.86 | +0.5% | +3.9% |
| 2024-Q2 | 155.06 | +0.5% | +6.8% |
| 2024-Q1 | 154.26 | +1.3% | +5.5% |
| 2023-Q4 | 152.28 | +1.5% | +3.7% |
| 2023-Q3 | 150.02 | +3.4% | +4.8% |
| 2023-Q2 | 145.14 | −0.8% | +0.1% |
| 2023-Q1 | 146.28 | −0.4% | +4.6% |
| 2022-Q4 | 146.83 | +2.5% | +6.8% |
| 2022-Q3 | 143.2 | −1.2% | +7.0% |
| 2022-Q2 | 144.94 | +3.7% | +8.5% |
| 2022-Q1 | 139.82 | +1.7% | +6.4% |
| 2021-Q4 | 137.51 | +2.8% | +7.5% |
| 2021-Q3 | 133.78 | +0.1% | +5.9% |
| 2021-Q2 | 133.61 | +1.6% | +3.0% |
| 2021-Q1 | 131.45 | +2.7% | +1.4% |
| 2020-Q4 | 127.97 | +1.3% | +2.0% |
| 2020-Q3 | 126.38 | −2.6% | +2.3% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.