SK house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 225.91 | +1.4% | +13.6% |
| 2026-Q1 | 222.7 | +3.6% | +14.4% |
| 2025-Q4 | 214.92 | +3.1% | +12.8% |
| 2025-Q3 | 208.52 | +4.9% | +13.4% |
| 2025-Q2 | 198.85 | +2.2% | +11.3% |
| 2025-Q1 | 194.6 | +2.1% | +12.2% |
| 2024-Q4 | 190.58 | +3.6% | +7.9% |
| 2024-Q3 | 183.88 | +2.9% | +6.2% |
| 2024-Q2 | 178.7 | +3.0% | +4.0% |
| 2024-Q1 | 173.51 | −1.7% | −3.0% |
| 2023-Q4 | 176.56 | +1.9% | −1.4% |
| 2023-Q3 | 173.2 | +0.8% | −4.1% |
| 2023-Q2 | 171.75 | −4.0% | −2.2% |
| 2023-Q1 | 178.82 | −0.1% | +7.5% |
| 2022-Q4 | 179.07 | −0.8% | +9.7% |
| 2022-Q3 | 180.57 | +2.9% | +14.6% |
| 2022-Q2 | 175.57 | +5.5% | +16.6% |
| 2022-Q1 | 166.42 | +2.0% | +14.2% |
| 2021-Q4 | 163.21 | +3.6% | +10.7% |
| 2021-Q3 | 157.59 | +4.7% | +8.0% |
| 2021-Q2 | 150.53 | +3.3% | +4.7% |
| 2021-Q1 | 145.74 | −1.2% | +1.9% |
| 2020-Q4 | 147.47 | +1.1% | +7.2% |
| 2020-Q3 | 145.89 | +1.5% | +8.4% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.