Dublin: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 486,119 | 1420 |
| Aug 2026 | 469,000 | 1555 |
| Jul 2026 | 476,000 | 1823 |
| Jun 2026 | 477,500 | 1540 |
| May 2026 | 471,383 | 1398 |
| Apr 2026 | 475,000 | 1284 |
| Mar 2026 | 480,000 | 1437 |
| Feb 2026 | 475,000 | 1238 |
| Jan 2026 | 486,123 | 1027 |
| Dec 2025 | 462,500 | 2120 |
| Nov 2025 | 480,000 | 1552 |
| Oct 2025 | 470,000 | 1704 |
| Sep 2025 | 480,176 | 1643 |
| Aug 2025 | 484,582 | 1518 |
| Jul 2025 | 476,000 | 1789 |
| Jun 2025 | 476,000 | 1477 |
| May 2025 | 471,598 | 1587 |
| Apr 2025 | 480,000 | 1364 |
| Mar 2025 | 469,558 | 1381 |
| Feb 2025 | 460,000 | 1262 |
| Jan 2025 | 488,000 | 1097 |
| Dec 2024 | 440,529 | 2155 |
| Nov 2024 | 466,000 | 1657 |
| Oct 2024 | 440,764 | 2086 |
| Sep 2024 | 461,500 | 1556 |
| Aug 2024 | 462,555 | 1415 |
| Jul 2024 | 460,000 | 1705 |
| Jun 2024 | 450,000 | 1530 |
| May 2024 | 440,529 | 1433 |
| Apr 2024 | 425,000 | 1192 |
| Mar 2024 | 440,529 | 1276 |
| Feb 2024 | 427,744 | 1192 |
| Jan 2024 | 425,500 | 986 |
| Dec 2023 | 435,000 | 1906 |
| Nov 2023 | 410,000 | 1623 |
| Oct 2023 | 431,718 | 1596 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).