Kildare: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 412,000 | 231 |
| Aug 2026 | 434,500 | 294 |
| Jul 2026 | 430,859 | 366 |
| Jun 2026 | 418,502 | 292 |
| May 2026 | 418,502 | 271 |
| Apr 2026 | 431,718 | 285 |
| Mar 2026 | 405,286 | 238 |
| Feb 2026 | 410,000 | 235 |
| Jan 2026 | 418,502 | 173 |
| Dec 2025 | 402,822 | 446 |
| Nov 2025 | 394,748 | 324 |
| Oct 2025 | 418,502 | 356 |
| Sep 2025 | 418,502 | 278 |
| Aug 2025 | 411,846 | 236 |
| Jul 2025 | 396,476 | 323 |
| Jun 2025 | 400,881 | 233 |
| May 2025 | 400,881 | 257 |
| Apr 2025 | 418,502 | 236 |
| Mar 2025 | 400,881 | 242 |
| Feb 2025 | 409,692 | 169 |
| Jan 2025 | 400,440 | 180 |
| Dec 2024 | 400,881 | 384 |
| Nov 2024 | 395,000 | 282 |
| Oct 2024 | 396,475 | 273 |
| Sep 2024 | 380,000 | 227 |
| Aug 2024 | 374,449 | 238 |
| Jul 2024 | 365,319 | 248 |
| Jun 2024 | 374,449 | 212 |
| May 2024 | 344,306 | 284 |
| Apr 2024 | 370,000 | 239 |
| Mar 2024 | 378,855 | 241 |
| Feb 2024 | 373,224 | 222 |
| Jan 2024 | 374,449 | 211 |
| Dec 2023 | 360,000 | 521 |
| Nov 2023 | 354,626 | 344 |
| Oct 2023 | 367,257 | 325 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).