Wexford: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 321,586 | 141 |
| Aug 2026 | 305,000 | 173 |
| Jul 2026 | 318,500 | 180 |
| Jun 2026 | 322,500 | 170 |
| May 2026 | 290,000 | 188 |
| Apr 2026 | 280,000 | 141 |
| Mar 2026 | 303,965 | 175 |
| Feb 2026 | 307,000 | 155 |
| Jan 2026 | 303,956 | 131 |
| Dec 2025 | 295,000 | 243 |
| Nov 2025 | 300,000 | 155 |
| Oct 2025 | 285,000 | 195 |
| Sep 2025 | 282,300 | 191 |
| Aug 2025 | 288,000 | 144 |
| Jul 2025 | 320,000 | 219 |
| Jun 2025 | 315,500 | 144 |
| May 2025 | 277,533 | 136 |
| Apr 2025 | 277,500 | 148 |
| Mar 2025 | 295,000 | 161 |
| Feb 2025 | 286,343 | 128 |
| Jan 2025 | 275,000 | 136 |
| Dec 2024 | 273,128 | 229 |
| Nov 2024 | 280,950 | 192 |
| Oct 2024 | 289,124 | 232 |
| Sep 2024 | 275,771 | 173 |
| Aug 2024 | 264,659 | 214 |
| Jul 2024 | 267,931 | 168 |
| Jun 2024 | 266,079 | 141 |
| May 2024 | 260,000 | 191 |
| Apr 2024 | 245,848 | 132 |
| Mar 2024 | 259,912 | 157 |
| Feb 2024 | 260,956 | 144 |
| Jan 2024 | 269,500 | 104 |
| Dec 2023 | 250,000 | 206 |
| Nov 2023 | 252,652 | 184 |
| Oct 2023 | 240,000 | 173 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).