Wicklow: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 458,358 | 150 |
| Aug 2026 | 471,400 | 163 |
| Jul 2026 | 484,541 | 174 |
| Jun 2026 | 460,000 | 139 |
| May 2026 | 441,000 | 167 |
| Apr 2026 | 432,000 | 134 |
| Mar 2026 | 465,980 | 158 |
| Feb 2026 | 480,000 | 145 |
| Jan 2026 | 470,000 | 119 |
| Dec 2025 | 427,312 | 353 |
| Nov 2025 | 431,718 | 182 |
| Oct 2025 | 440,528 | 187 |
| Sep 2025 | 473,182 | 188 |
| Aug 2025 | 409,692 | 171 |
| Jul 2025 | 409,692 | 197 |
| Jun 2025 | 400,881 | 183 |
| May 2025 | 400,881 | 165 |
| Apr 2025 | 410,000 | 178 |
| Mar 2025 | 400,000 | 178 |
| Feb 2025 | 427,313 | 119 |
| Jan 2025 | 440,514 | 170 |
| Dec 2024 | 418,502 | 270 |
| Nov 2024 | 418,502 | 257 |
| Oct 2024 | 410,000 | 271 |
| Sep 2024 | 422,907 | 239 |
| Aug 2024 | 428,656 | 194 |
| Jul 2024 | 425,562 | 256 |
| Jun 2024 | 428,656 | 144 |
| May 2024 | 410,000 | 224 |
| Apr 2024 | 392,070 | 197 |
| Mar 2024 | 420,000 | 163 |
| Feb 2024 | 408,346 | 168 |
| Jan 2024 | 414,097 | 123 |
| Dec 2023 | 418,502 | 284 |
| Nov 2023 | 418,502 | 257 |
| Oct 2023 | 426,156 | 226 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).