Lichfield: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 321,000 | 36 |
| Jul 2026 | 300,000 | 89 |
| Jun 2026 | 325,000 | 79 |
| May 2026 | 312,500 | 70 |
| Apr 2026 | 316,250 | 84 |
| Mar 2026 | 315,000 | 111 |
| Feb 2026 | 287,500 | 104 |
| Jan 2026 | 302,500 | 88 |
| Dec 2025 | 305,000 | 113 |
| Nov 2025 | 304,475 | 148 |
| Oct 2025 | 305,000 | 197 |
| Sep 2025 | 316,500 | 164 |
| Aug 2025 | 325,000 | 181 |
| Jul 2025 | 320,000 | 167 |
| Jun 2025 | 300,000 | 143 |
| May 2025 | 306,000 | 114 |
| Apr 2025 | 262,500 | 67 |
| Mar 2025 | 345,000 | 282 |
| Feb 2025 | 299,995 | 169 |
| Jan 2025 | 300,000 | 114 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.