Maidstone: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 353,500 | 68 |
| Jul 2026 | 365,000 | 143 |
| Jun 2026 | 357,500 | 138 |
| May 2026 | 360,500 | 108 |
| Apr 2026 | 343,250 | 144 |
| Mar 2026 | 349,000 | 158 |
| Feb 2026 | 370,000 | 155 |
| Jan 2026 | 360,000 | 172 |
| Dec 2025 | 365,000 | 187 |
| Nov 2025 | 370,000 | 229 |
| Oct 2025 | 385,000 | 275 |
| Sep 2025 | 348,498 | 208 |
| Aug 2025 | 375,000 | 228 |
| Jul 2025 | 369,500 | 212 |
| Jun 2025 | 350,000 | 228 |
| May 2025 | 360,000 | 175 |
| Apr 2025 | 353,000 | 94 |
| Mar 2025 | 392,000 | 399 |
| Feb 2025 | 372,000 | 229 |
| Jan 2025 | 365,000 | 193 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.