Pendle: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 160,000 | 43 |
| Jul 2026 | 155,500 | 82 |
| Jun 2026 | 147,000 | 88 |
| May 2026 | 147,500 | 71 |
| Apr 2026 | 160,000 | 69 |
| Mar 2026 | 150,000 | 111 |
| Feb 2026 | 159,950 | 85 |
| Jan 2026 | 149,000 | 65 |
| Dec 2025 | 151,000 | 144 |
| Nov 2025 | 160,000 | 115 |
| Oct 2025 | 145,000 | 135 |
| Sep 2025 | 142,000 | 121 |
| Aug 2025 | 160,000 | 118 |
| Jul 2025 | 135,000 | 126 |
| Jun 2025 | 142,500 | 108 |
| May 2025 | 134,950 | 121 |
| Apr 2025 | 120,000 | 69 |
| Mar 2025 | 170,000 | 177 |
| Feb 2025 | 155,000 | 123 |
| Jan 2025 | 137,750 | 108 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.