Powys: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 265,500 | 30 |
| Jul 2026 | 260,000 | 85 |
| Jun 2026 | 230,000 | 85 |
| May 2026 | 251,000 | 86 |
| Apr 2026 | 245,000 | 70 |
| Mar 2026 | 241,000 | 112 |
| Feb 2026 | 225,000 | 81 |
| Jan 2026 | 260,320 | 87 |
| Dec 2025 | 253,500 | 108 |
| Nov 2025 | 255,250 | 132 |
| Oct 2025 | 258,975 | 138 |
| Sep 2025 | 226,250 | 130 |
| Aug 2025 | 265,000 | 139 |
| Jul 2025 | 275,625 | 140 |
| Jun 2025 | 220,000 | 123 |
| May 2025 | 230,000 | 146 |
| Apr 2025 | 242,500 | 130 |
| Mar 2025 | 270,000 | 151 |
| Feb 2025 | 250,000 | 128 |
| Jan 2025 | 257,500 | 88 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.