Shropshire: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 287,500 | 118 |
| Jul 2026 | 264,500 | 298 |
| Jun 2026 | 285,000 | 313 |
| May 2026 | 284,000 | 289 |
| Apr 2026 | 270,000 | 254 |
| Mar 2026 | 272,500 | 302 |
| Feb 2026 | 275,500 | 292 |
| Jan 2026 | 280,000 | 245 |
| Dec 2025 | 285,000 | 383 |
| Nov 2025 | 272,500 | 405 |
| Oct 2025 | 276,000 | 502 |
| Sep 2025 | 285,000 | 397 |
| Aug 2025 | 279,500 | 407 |
| Jul 2025 | 272,000 | 393 |
| Jun 2025 | 270,000 | 381 |
| May 2025 | 258,500 | 284 |
| Apr 2025 | 245,000 | 213 |
| Mar 2025 | 290,000 | 706 |
| Feb 2025 | 282,145 | 367 |
| Jan 2025 | 270,000 | 272 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.