Somerset: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 292,500 | 208 |
| Jul 2026 | 285,000 | 581 |
| Jun 2026 | 267,250 | 450 |
| May 2026 | 285,000 | 497 |
| Apr 2026 | 267,250 | 492 |
| Mar 2026 | 275,000 | 586 |
| Feb 2026 | 270,000 | 597 |
| Jan 2026 | 285,000 | 521 |
| Dec 2025 | 282,500 | 664 |
| Nov 2025 | 285,375 | 728 |
| Oct 2025 | 280,000 | 866 |
| Sep 2025 | 295,000 | 735 |
| Aug 2025 | 290,000 | 843 |
| Jul 2025 | 279,995 | 805 |
| Jun 2025 | 275,000 | 678 |
| May 2025 | 275,000 | 593 |
| Apr 2025 | 275,000 | 363 |
| Mar 2025 | 295,000 | 1376 |
| Feb 2025 | 285,000 | 699 |
| Jan 2025 | 295,000 | 597 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.