Surrey Heath: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 510,000 | 33 |
| Jul 2026 | 450,000 | 89 |
| Jun 2026 | 500,000 | 85 |
| May 2026 | 507,250 | 68 |
| Apr 2026 | 505,000 | 66 |
| Mar 2026 | 500,000 | 114 |
| Feb 2026 | 480,000 | 79 |
| Jan 2026 | 500,000 | 84 |
| Dec 2025 | 450,000 | 100 |
| Nov 2025 | 468,000 | 117 |
| Oct 2025 | 466,250 | 138 |
| Sep 2025 | 520,000 | 117 |
| Aug 2025 | 500,000 | 115 |
| Jul 2025 | 507,500 | 104 |
| Jun 2025 | 460,000 | 81 |
| May 2025 | 511,000 | 81 |
| Apr 2025 | 505,000 | 37 |
| Mar 2025 | 470,000 | 227 |
| Feb 2025 | 466,500 | 108 |
| Jan 2025 | 427,000 | 112 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.