Swale: median price paid by month
Median price paid by local authority district (standard residential sales, category A); districts/months with fewer than 10 sales hidden. Aggregates only.
| Month | Median £ | Sales |
|---|---|---|
| Aug 2026 | 336,000 | 40 |
| Jul 2026 | 300,000 | 154 |
| Jun 2026 | 300,000 | 121 |
| May 2026 | 300,000 | 123 |
| Apr 2026 | 300,500 | 148 |
| Mar 2026 | 295,000 | 155 |
| Feb 2026 | 295,000 | 125 |
| Jan 2026 | 300,000 | 127 |
| Dec 2025 | 315,000 | 141 |
| Nov 2025 | 312,000 | 175 |
| Oct 2025 | 320,000 | 232 |
| Sep 2025 | 290,000 | 196 |
| Aug 2025 | 315,000 | 205 |
| Jul 2025 | 305,000 | 209 |
| Jun 2025 | 317,000 | 215 |
| May 2025 | 300,000 | 148 |
| Apr 2025 | 308,000 | 92 |
| Mar 2025 | 319,500 | 394 |
| Feb 2025 | 310,000 | 190 |
| Jan 2025 | 318,750 | 159 |
Source: HM Land Registry Price Paid Data (OGL v3.0). As of: 2026-10-14.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.