AT house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 175.42 | +3.3% | +5.1% |
| 2026-Q1 | 169.8 | +0.9% | +2.8% |
| 2025-Q4 | 168.24 | +0.2% | +3.1% |
| 2025-Q3 | 167.87 | +0.6% | +1.7% |
| 2025-Q2 | 166.95 | +1.1% | +1.6% |
| 2025-Q1 | 165.17 | +1.2% | +3.5% |
| 2024-Q4 | 163.23 | −1.1% | +1.1% |
| 2024-Q3 | 165.13 | +0.5% | +0.5% |
| 2024-Q2 | 164.34 | +3.0% | −0.2% |
| 2024-Q1 | 159.54 | −1.1% | −2.9% |
| 2023-Q4 | 161.4 | −1.8% | −3.0% |
| 2023-Q3 | 164.29 | −0.2% | −5.4% |
| 2023-Q2 | 164.68 | +0.2% | −2.8% |
| 2023-Q1 | 164.35 | −1.2% | −0.2% |
| 2022-Q4 | 166.32 | −4.2% | +5.7% |
| 2022-Q3 | 173.59 | +2.5% | +13.1% |
| 2022-Q2 | 169.43 | +2.9% | +13.6% |
| 2022-Q1 | 164.63 | +4.6% | +14.3% |
| 2021-Q4 | 157.34 | +2.5% | +13.4% |
| 2021-Q3 | 153.52 | +3.0% | +11.2% |
| 2021-Q2 | 149.12 | +3.5% | +11.2% |
| 2021-Q1 | 144.08 | +3.9% | +9.8% |
| 2020-Q4 | 138.71 | +0.5% | +7.7% |
| 2020-Q3 | 138.0 | +2.9% | +8.0% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.