BE house price index (Eurostat)

QuarterIndexQ/QY/Y
2026-Q2145.99 +0.1% +2.1%
2026-Q1145.79 −0.9% +1.9%
2025-Q4147.08 +0.5% +3.5%
2025-Q3146.32 +2.4% +3.7%
2025-Q2142.94 −0.1% +2.9%
2025-Q1143.08 +0.6% +2.7%
2024-Q4142.18 +0.7% +2.8%
2024-Q3141.16 +1.6% +3.6%
2024-Q2138.96 −0.3% +3.3%
2024-Q1139.36 +0.8% +3.2%
2023-Q4138.28 +1.4% +2.8%
2023-Q3136.31 +1.3% +1.0%
2023-Q2134.55 −0.4% +1.8%
2023-Q1135.04 +0.4% +3.9%
2022-Q4134.55 −0.3% +4.6%
2022-Q3134.96 +2.1% +5.4%
2022-Q2132.18 +1.7% +5.9%
2022-Q1130.02 +1.1% +6.2%
2021-Q4128.62 +0.5% +5.9%
2021-Q3128.04 +2.6% +7.5%
2021-Q2124.78 +1.9% +7.0%
2021-Q1122.41 +0.8% +6.2%
2020-Q4121.45 +2.0% +5.9%
2020-Q3119.05 +2.1% +3.2%
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.