CZ house price index (Eurostat)
| Quarter | Index | Q/Q | Y/Y |
|---|---|---|---|
| 2026-Q2 | 263.9 | +1.8% | +8.6% |
| 2026-Q1 | 259.3 | +2.0% | +10.1% |
| 2025-Q4 | 254.1 | +2.0% | +10.4% |
| 2025-Q3 | 249.0 | +2.5% | +10.8% |
| 2025-Q2 | 243.0 | +3.1% | +10.5% |
| 2025-Q1 | 235.6 | +2.4% | +9.9% |
| 2024-Q4 | 230.2 | +2.5% | +8.4% |
| 2024-Q3 | 224.7 | +2.2% | +6.1% |
| 2024-Q2 | 219.9 | +2.6% | +4.2% |
| 2024-Q1 | 214.3 | +0.9% | +1.2% |
| 2023-Q4 | 212.3 | +0.3% | −1.0% |
| 2023-Q3 | 211.7 | +0.3% | −3.5% |
| 2023-Q2 | 211.0 | −0.4% | −2.9% |
| 2023-Q1 | 211.8 | −1.3% | +0.9% |
| 2022-Q4 | 214.5 | −2.2% | +6.9% |
| 2022-Q3 | 219.4 | +1.0% | +15.6% |
| 2022-Q2 | 217.2 | +3.4% | +22.3% |
| 2022-Q1 | 210.0 | +4.7% | +24.3% |
| 2021-Q4 | 200.6 | +5.7% | +25.8% |
| 2021-Q3 | 189.8 | +6.9% | +22.1% |
| 2021-Q2 | 177.6 | +5.2% | +17.2% |
| 2021-Q1 | 168.9 | +5.9% | +13.4% |
| 2020-Q4 | 159.5 | +2.6% | +8.9% |
| 2020-Q3 | 155.4 | +2.6% | +8.4% |
Source: Eurostat prc_hpi_q (Commission Decision 2011/833/EU (reuse with acknowledgement)). As of: 2026-10-01.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.
Source: Eurostat (prc_hpi_q). Figures transformed by GableIndex; Eurostat is not responsible for this use.