Laois: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 311,000 | 65 |
| Aug 2026 | 335,000 | 87 |
| Jul 2026 | 333,901 | 94 |
| Jun 2026 | 317,500 | 72 |
| May 2026 | 297,577 | 102 |
| Apr 2026 | 340,000 | 81 |
| Mar 2026 | 315,000 | 106 |
| Feb 2026 | 330,396 | 84 |
| Jan 2026 | 330,396 | 66 |
| Dec 2025 | 330,396 | 144 |
| Nov 2025 | 302,000 | 97 |
| Oct 2025 | 330,396 | 126 |
| Sep 2025 | 304,500 | 122 |
| Aug 2025 | 300,000 | 99 |
| Jul 2025 | 303,964 | 73 |
| Jun 2025 | 264,312 | 82 |
| May 2025 | 276,000 | 96 |
| Apr 2025 | 260,000 | 79 |
| Mar 2025 | 280,000 | 91 |
| Feb 2025 | 290,374 | 72 |
| Jan 2025 | 281,938 | 68 |
| Dec 2024 | 277,533 | 121 |
| Nov 2024 | 300,000 | 136 |
| Oct 2024 | 281,938 | 89 |
| Sep 2024 | 242,395 | 74 |
| Aug 2024 | 257,500 | 110 |
| Jul 2024 | 245,000 | 100 |
| Jun 2024 | 283,265 | 124 |
| May 2024 | 260,000 | 103 |
| Apr 2024 | 250,000 | 91 |
| Mar 2024 | 241,145 | 74 |
| Feb 2024 | 237,500 | 53 |
| Jan 2024 | 270,826 | 68 |
| Dec 2023 | 270,000 | 123 |
| Nov 2023 | 264,317 | 107 |
| Oct 2023 | 250,000 | 89 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).