Limerick: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 341,000 | 142 |
| Aug 2026 | 325,496 | 144 |
| Jul 2026 | 343,612 | 189 |
| Jun 2026 | 300,000 | 153 |
| May 2026 | 310,000 | 148 |
| Apr 2026 | 302,000 | 137 |
| Mar 2026 | 298,500 | 174 |
| Feb 2026 | 281,529 | 118 |
| Jan 2026 | 281,938 | 139 |
| Dec 2025 | 301,750 | 211 |
| Nov 2025 | 318,417 | 163 |
| Oct 2025 | 308,370 | 201 |
| Sep 2025 | 325,500 | 170 |
| Aug 2025 | 314,000 | 168 |
| Jul 2025 | 327,533 | 189 |
| Jun 2025 | 326,496 | 194 |
| May 2025 | 290,000 | 186 |
| Apr 2025 | 302,000 | 183 |
| Mar 2025 | 319,471 | 154 |
| Feb 2025 | 340,838 | 160 |
| Jan 2025 | 296,256 | 110 |
| Dec 2024 | 308,000 | 230 |
| Nov 2024 | 306,500 | 174 |
| Oct 2024 | 277,000 | 208 |
| Sep 2024 | 283,000 | 170 |
| Aug 2024 | 273,125 | 170 |
| Jul 2024 | 290,000 | 177 |
| Jun 2024 | 280,000 | 161 |
| May 2024 | 282,000 | 153 |
| Apr 2024 | 260,000 | 163 |
| Mar 2024 | 249,000 | 160 |
| Feb 2024 | 255,000 | 149 |
| Jan 2024 | 255,000 | 99 |
| Dec 2023 | 295,000 | 281 |
| Nov 2023 | 241,500 | 154 |
| Oct 2023 | 270,000 | 215 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).