Leitrim: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 220,000 | 27 |
| Aug 2026 | 227,500 | 28 |
| Jul 2026 | 233,775 | 46 |
| Jun 2026 | 237,500 | 36 |
| May 2026 | 232,000 | 41 |
| Apr 2026 | 192,500 | 34 |
| Mar 2026 | 191,500 | 35 |
| Feb 2026 | 215,000 | 32 |
| Jan 2026 | 250,000 | 40 |
| Dec 2025 | 280,000 | 42 |
| Nov 2025 | 194,500 | 44 |
| Oct 2025 | 193,750 | 44 |
| Sep 2025 | 201,000 | 36 |
| Aug 2025 | 247,500 | 32 |
| Jul 2025 | 189,500 | 42 |
| Jun 2025 | 207,500 | 40 |
| May 2025 | 185,500 | 36 |
| Apr 2025 | 212,250 | 36 |
| Mar 2025 | 181,000 | 38 |
| Feb 2025 | 172,500 | 27 |
| Jan 2025 | 172,500 | 26 |
| Dec 2024 | 176,000 | 51 |
| Nov 2024 | 160,500 | 36 |
| Oct 2024 | 171,500 | 54 |
| Sep 2024 | 195,000 | 35 |
| Aug 2024 | 150,000 | 41 |
| Jul 2024 | 165,000 | 40 |
| Jun 2024 | 147,500 | 46 |
| May 2024 | 170,000 | 45 |
| Apr 2024 | 178,500 | 32 |
| Mar 2024 | 182,000 | 36 |
| Feb 2024 | 171,806 | 31 |
| Jan 2024 | 200,500 | 30 |
| Dec 2023 | 155,696 | 60 |
| Nov 2023 | 177,000 | 47 |
| Oct 2023 | 151,750 | 52 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).