Longford: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 196,500 | 24 |
| Aug 2026 | 206,000 | 26 |
| Jul 2026 | 200,000 | 29 |
| Jun 2026 | 185,000 | 31 |
| May 2026 | 190,000 | 35 |
| Apr 2026 | 185,000 | 35 |
| Mar 2026 | 175,000 | 39 |
| Feb 2026 | 200,000 | 21 |
| Jan 2026 | 210,000 | 27 |
| Dec 2025 | 185,000 | 39 |
| Nov 2025 | 203,500 | 30 |
| Oct 2025 | 196,500 | 30 |
| Sep 2025 | 200,000 | 41 |
| Aug 2025 | 220,000 | 43 |
| Jul 2025 | 172,000 | 37 |
| Jun 2025 | 195,000 | 33 |
| May 2025 | 180,500 | 30 |
| Apr 2025 | 243,500 | 42 |
| Mar 2025 | 138,000 | 55 |
| Feb 2025 | 177,500 | 34 |
| Jan 2025 | 195,000 | 23 |
| Dec 2024 | 206,000 | 49 |
| Nov 2024 | 185,000 | 35 |
| Oct 2024 | 200,000 | 33 |
| Sep 2024 | 180,500 | 28 |
| Aug 2024 | 236,500 | 30 |
| Jul 2024 | 208,000 | 33 |
| Jun 2024 | 185,000 | 24 |
| May 2024 | 169,000 | 43 |
| Apr 2024 | 132,000 | 29 |
| Mar 2024 | 165,000 | 36 |
| Feb 2024 | 180,000 | 37 |
| Jan 2024 | 133,333 | 31 |
| Dec 2023 | 176,606 | 48 |
| Nov 2023 | 166,500 | 42 |
| Oct 2023 | 160,000 | 47 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).