Louth: median residential sale price by month
Median registered sale price by county; sales not at full market price excluded; months with fewer than 10 sales hidden. New homes are recorded excluding VAT. Not a price index.
| Month | Median € | Sales |
|---|---|---|
| Sep 2026 | 362,555 | 130 |
| Aug 2026 | 354,650 | 147 |
| Jul 2026 | 349,119 | 204 |
| Jun 2026 | 360,000 | 169 |
| May 2026 | 343,612 | 149 |
| Apr 2026 | 343,612 | 135 |
| Mar 2026 | 348,018 | 156 |
| Feb 2026 | 348,017 | 128 |
| Jan 2026 | 330,396 | 107 |
| Dec 2025 | 343,590 | 276 |
| Nov 2025 | 325,991 | 164 |
| Oct 2025 | 330,396 | 174 |
| Sep 2025 | 345,000 | 203 |
| Aug 2025 | 325,991 | 177 |
| Jul 2025 | 312,000 | 135 |
| Jun 2025 | 324,224 | 130 |
| May 2025 | 330,000 | 115 |
| Apr 2025 | 348,251 | 154 |
| Mar 2025 | 330,396 | 147 |
| Feb 2025 | 299,559 | 125 |
| Jan 2025 | 321,586 | 127 |
| Dec 2024 | 310,000 | 211 |
| Nov 2024 | 290,000 | 161 |
| Oct 2024 | 317,181 | 178 |
| Sep 2024 | 312,755 | 145 |
| Aug 2024 | 327,850 | 160 |
| Jul 2024 | 310,000 | 161 |
| Jun 2024 | 298,001 | 134 |
| May 2024 | 251,101 | 114 |
| Apr 2024 | 290,749 | 105 |
| Mar 2024 | 260,500 | 104 |
| Feb 2024 | 247,500 | 87 |
| Jan 2024 | 273,064 | 70 |
| Dec 2023 | 299,559 | 215 |
| Nov 2023 | 292,874 | 152 |
| Oct 2023 | 281,938 | 144 |
Source: PSRA Residential Property Price Register (Irish PSI reuse). As of: 2026-10-14.
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).
Source: Property Services Regulatory Authority, Residential Property Price Register (propertypriceregister.ie).